Conditions of this rate
Cancellation policy
Features
Type |
Study |
|---|---|
Town |
PAS DE LA CASA |
Capacity |
4 People |
Bathrooms |
1 |
Views |
Street views |
Distance to the center |
200 m |
Pets allowed |
Yes |
Description
Spacious studio for 4 persons of 38 m² - with access smopes at 50 meters -
living room with the double bunkbed. (2 double beds ) - small open kitchenette with oven .
the bathroom with the bath and one washing machine
Wifi included
Equipment
Availability
- Available
- Not available
| May 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| March 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rates
| Season | week | Minimum nights |
|---|---|---|
|
01/12/2026 - 03/12/2026 10/12/2026 - 11/12/2026 12/12/2026 - 12/12/2026 13/12/2026 - 18/12/2026 07/01/2027 - 08/01/2027 09/01/2027 - 09/01/2027 10/01/2027 - 15/01/2027 16/01/2027 - 16/01/2027 17/01/2027 - 22/01/2027 23/01/2027 - 23/01/2027 24/01/2027 - 29/01/2027 20/03/2027 - 20/03/2027 21/03/2027 - 26/03/2027 05/04/2027 - 09/04/2027 10/04/2027 - 10/04/2027 11/04/2027 - 11/04/2027 |
590 € (84,29 € / day) (Standard) |
15 Nights 15 Nights 7 Nights 15 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 1 Night 7 Nights 1 Night |
|
04/12/2026 - 04/12/2026 05/12/2026 - 05/12/2026 06/12/2026 - 09/12/2026 19/12/2026 - 19/12/2026 20/12/2026 - 25/12/2026 30/01/2027 - 30/01/2027 31/01/2027 - 05/02/2027 06/03/2027 - 06/03/2027 07/03/2027 - 12/03/2027 13/03/2027 - 13/03/2027 14/03/2027 - 19/03/2027 27/03/2027 - 27/03/2027 28/03/2027 - 31/03/2027 01/04/2027 - 02/04/2027 03/04/2027 - 03/04/2027 04/04/2027 - 04/04/2027 |
690 € (98,57 € / day) (Standard) |
15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 1 Night 7 Nights 1 Night |
|
06/02/2027 - 06/02/2027 07/02/2027 - 12/02/2027 27/02/2027 - 27/02/2027 28/02/2027 - 05/03/2027 |
830 € (118,57 € / day) (Standard) |
7 Nights 15 Nights 7 Nights 15 Nights |
|
26/12/2026 - 26/12/2026 27/12/2026 - 01/01/2027 02/01/2027 - 02/01/2027 03/01/2027 - 06/01/2027 13/02/2027 - 13/02/2027 14/02/2027 - 19/02/2027 20/02/2027 - 20/02/2027 21/02/2027 - 26/02/2027 |
910 € (130 € / day) (Standard) |
7 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights 7 Nights 15 Nights |
|
09/05/2026 - 29/09/2026 30/09/2026 - 30/11/2026 |
350 € (50 € / day) (Standard) |
3 Nights 7 Nights |
Write comment
Grifó Vacances in Andorra offers you a wide selection of rented properties that are refurbished, comfortable and fully equipped with every comfort. All of our apartments are perfectly located less than 100 metres from the ski slopes for skiing holidays on the slopes of the largest ski resort in the Pyrenees and Southern Europe, the Grandvalira ski resort. Our Apartments in Pas de la Casa and in the Tarter, in the Principality of Andorra, are the ideal accommodation to enjoy an unforgettable holiday in the snow, next to the Grandvalira ski resort. Grifó Vacances has become a benchmark of professionalism at your service in various areas of the real estate sector in Andorra. By booking a flat you can take advantage of all these services. Do not hesitate to ask when picking up the keys at our Immobiliària Grifó office at Carrer Encamp 29 in Pas de la Casa or to send us a comment when booking. Encamp.
Comments
View more